TREATMENTS &
RESEARCH
latest
treatment
information
here.
Dr. Huntley's
Diagnosis
Checklist
See what questions
a doctor would ask.
Conditions here are listed
according to
incidence, which is the annual number of new cases.
In most cases, the incidence rates refer to the USA
or other industrialized nations.
This measure differs from "prevalence", which is the cumulative
number of people currently affected.
No prevalence data is used in the computations below.
For comparison, see conditions by people affected (prevalence
or incidence),
and conditions by prevalence.
See also details about prevalence and incidence statistics
for more information.
| Condition | Percent | Rate | US People | Data |
| 1. Diarrhea | 100.00% | 1 in 1 | 272 million | almost 100% annually (NIDDK) |
| 2. Common Headache | 90.00% | 1 in 1 | 244.8 million | 90% approximately; almost everyone gets some each year. |
| 3. Dental caries | 55.57% | 1 in 2 | 151.2 million | 2,534,161 annual cases in Victoria 1996 (DHS-VIC) |
| 4. Infectious Diarrhea | 36.40% | 1 in 3 | 99 million | 99 million new cases in the USA 1980 (Digestive diseases in the United States: Epidemiology and Impact – NIH Publication No. 94-1447, NIDDK, 1994) |
| 5. Flu | 36.00% | 1 in 3 | 97.9 million | 36 per 100 (NHIS96); 35 million annually up to 50 million annually (NIAID/CDC); 10-20% yearly (NIAID) |
| 6. Food poisoning | 27.94% | 1 in 3 | 76 million | about 76 million cases annually in USA (NIDDK) |
| 7. Common cold | 22.79% | 1 in 4 | 62 million | 62 million cases (NIAID); 23.6 per 100 (NHIS96); estimated 1 billion colds in the USA annually; Children get 6-10 yearly, adults 2-4 yearly; over 60's less than 1 a year. |
| 8. Mental illness | 22.10% | 1 in 4 | 60.1 million | about 22.1 percent of American adults annually or 44.3 million people (NIMH) |
| 9. Injury | 21.69% | 1 in 4 | 59 million | 59 million cases (IOM) |
| 10. Hives | 15.00% | 1 in 6 | 40.8 million | about 15% Americans each year (NWHIC) |
| 11. Chronic Sinusitis | 12.83% | 1 in 7 | 34.9 million | 34.9 million cases per year in the USA 1994 (US Government Statistics) |
| 12. Depressive disorders | 6.91% | 1 in 14 | 18.8 million | estimated 18.8 million American adults annually (NIMH) |
| 13. Sexually Transmitted Diseases | 5.62% | 1 in 17 | 15.3 million | 15.3 million annual cases (NIAID) |
| 14. X-linked adrenoleukodystrophy - Addison disease only | 5.00% | 1 in 20 | 13.6 million | 10% of males with X-linked adrenoleukodystrophy have the Addison only form of the disease, Genetics Home Reference website |
| 15. Acute Bronchitis | 4.60% | 1 in 21 | 12.5 million | 4.6 per 100 (NHIS96: acute bronchitis); 14.2 million cases annually |
| 16. Iron deficiency anemia | 4.12% | 1 in 24 | 11.2 million | 187,979 annual cases in Victoria 1996 (DHS-VIC); 20% women of childbearing age; 2% adult men (NWHIC) |
| 17. Social phobia | 3.70% | 1 in 27 | 10.1 million | 3.7% adults annually (NIMH) |
| 18. Traveler's diarrhea | 3.68% | 1 in 27 | 10 million | estimated 10 million (DBMD1) |
| 19. Enteroviruses | 3.68% | 1 in 27 | 10 million | estimated 10-15 million cases annually in USA (DVRD) |
| 20. Post-traumatic stress disorder | 3.60% | 1 in 27 | 9.8 million | 3.6% adults annually (NIMH) |
| 21. Acute urinary conditions | 3.09% | 1 in 32 | 8.4 million | 8.405 million new conditions (NIDDK) |
| 22. Acute Nonulcer dyspepsia | 3.01% | 1 in 33 | 8.2 million | 8.2 million new cases (1988/NIDDK) |
| 23. Generalized anxiety disorder | 2.80% | 1 in 35 | 7.6 million | 2.8% of the adult U.S. population (NIMH) |
| 24. Middle ear infection | 2.57% | 1 in 38 | 7 million | 7 million annually |
| 25. Occupational Injuries | 2.32% | 1 in 43 | 6.3 million | 6.3 million workers in 1994 (CDC-OC) |
| 26. Obsessive-compulsive disorder | 2.30% | 1 in 43 | 6.3 million | 2.3% adults annualy (NIMH) |
| 27. Indigestion | 2.21% | 1 in 45 | 6 million | 6 million cases annually |
| 28. Chest pain | 2.21% | 1 in 45 | 6 million | 6 million cases annually (unreliable estimate) |
| 29. Periodontitis | 2.07% | 1 in 48 | 5.6 million | 94,482 annual cases in Victoria 1996 (DHS-VIC) |
| 30. Human Papillomavirus | 2.02% | 1 in 49 | 5.5 million | 5.5 million new cases (NIAID/American Social Health Association) |
| 31. Trichomoniasis | 1.84% | 1 in 54 | 5 million | 5 million cases annually in the USA (CDC 2001) |
| 32. Pneumonia | 1.76% | 1 in 56 | 4.8 million | 4.8 million annual cases (1996); 1.8 per 100 (NHIS96) |
| 33. Panic disorder | 1.70% | 1 in 58 | 4.6 million | 1.7% of US adults annually (NIMH) |
| 34. Automobile accidents injury | 1.68% | 1 in 59 | 4.6 million | 4,563,000 cases requiring emergency department visits in 2000 (CDC) |
| 35. Falls | 1.52% | 1 in 65 | 4.1 million | 69,264 annual cases in Victoria 1996 (DHS-VIC) |
| 36. Undescended Testicle | 1.50% | 1 in 66 | 4.1 million | 3% of male babies; about 30% of premature male babies. |
| 37. Childbirth | 1.49% | 1 in 67 | 4 million | 4,043,000 annual live births ending Aug 2001 (NVSR 50:7 2002); 4,058,814 annually in 1999 in USA (CDC) |
| 38. Shoulder conditions | 1.47% | 1 in 68 | 4 million | about 4 million annual cases in USA (NIAMS) |
| 39. Chlamydia | 1.47% | 1 in 68 | 4 million | estimated 4 million cases (NIAID/CDC) [4-8 million cases] including undiagnosed (about 600,000 diagnosed). |
| 40. Pregnancy | 1.47% | 1 in 68 | 4 million | more than 4 million; 1 million adolescent U.S. females become pregnant every year |
| 41. Peptic Ulcer | 1.36% | 1 in 73 | 3.7 million | 3.7 million annually |
| 42. Open Wound | 1.32% | 1 in 75 | 3.6 million | 60,052 annual cases of open wounds in Victoria 1996 (DHS-VIC) |
| 43. Rheumatic fever | 1.20% | 1 in 83 | 3.3 million | 12 per 1000 (NHIS95) |
| 44. Colitis | 1.20% | 1 in 83 | 3.3 million | 12 per 1000 (NHIS95: "enteritis or colitis") |
| 45. Enteritis | 1.20% | 1 in 83 | 3.3 million | 12 per 1000 (NHIS95: "enteritis or colitis") |
| 46. Acute rheumatic fever | 1.20% | 1 in 83 | 3.3 million | 12 per 1000 (NHIS95) |
| 47. Bladder conditions | 1.15% | 1 in 86 | 3.1 million | 3.139 million cases (chronic, NIDDK); 25 per 1000 - NHIS95 (bladder disorders) |
| 48. Pubic lice | 1.10% | 1 in 90 | 3 million | 3 million new cases annually estimated (NIAID) |
| 49. Rotavirus | 1.10% | 1 in 90 | 3 million | 3 million cases in the USA each year. |
| 50. Kidney conditions | 0.94% | 1 in 106 | 2.6 million | 2.553 million cases (NIDDK) |
| 51. Campylobacter food poisoning | 0.92% | 1 in 108 | 2.5 million | 2.5 million cases per year (CDC estimate/NIAID); 2 million cases to 8 million cases a year |
| 52. Death | 0.88% | 1 in 113 | 2.4 million | 2,391,399 annual deaths in 1999 (NVHS Sep 2001); annual risk of dying about 0.877% (NVSR 2001) |
| 53. Adverse reaction | 0.81% | 1 in 123 | 2.2 million | 2.2 million adverse drug reactions after administration of FDA-approved drugs in USA 1996 (American Medical Association) |
| 54. Male infertility | 0.74% | 1 in 136 | 2 million | at least 2 million annual cases (based on NWHIC) |
| 55. Female infertility | 0.74% | 1 in 136 | 2 million | at least 2 million annual cases (based on NWHIC) |
| 56. Nosocomial infections | 0.74% | 1 in 136 | 2 million | estimated 2 million cases annually or about 10% of American hospital patients (CDC/NNIS 1992) |
| 57. Mycoplasma pneumoniae | 0.74% | 1 in 136 | 2 million | estimated 2 million cases annually (DBMD) |
| 58. Fractures | 0.55% | 1 in 181 | 1.5 million | 1.5 million osteoporosis-related fractures |
| 59. Salmonella food poisoning | 0.51% | 1 in 194 | 1.4 million | estimated 1.4 million cases (CDC estimate/NIAID, many unreported) |
| 60. Mild Traumatic Brain Injury | 0.51% | 1 in 194 | 1.4 million | Estimated 1.4 million MTBI injuries per year in the USA (CDC) |
| 61. Breast Milk Jaundice | 0.50% | 1 in 200 | 1.4 million | 0.5%-2.4% of newborns develop breast milk jaundice |
| 62. Heart attack | 0.46% | 1 in 217 | 1.2 million | 1.25 million annually USA (NHLBI); 1.1 million with 650,000 new events and 450,000 recurrences. |
| 63. Cancer | 0.46% | 1 in 217 | 1.2 million | 1,248,900 annual cases (SEER 2002 estimate) |
| 64. Coronary heart disease | 0.44% | 1 in 226 | 1.2 million | estimated 1.2 million new or recurrent coronary attacks in the USA 2004 (American Heart Association, 2004) |
| 65. Medical misadventure | 0.42% | 1 in 238 | 1.1 million | 1.14 million total patient safety incidents occurred among 37 million hospitalisations in the US 2000-02 (Patient Safety in American Hospitals, Health Grades 2004) |
| 66. Retinoblastoma | 0.40% | 1 in 249 | 1.1 million | estimated 1 per 250 children are diagnosed with retinoblastomas each year, Genetics Home Reference website |
| 67. Arm fracture | 0.39% | 1 in 255 | 1.1 million | 17,819 annual cases in Victoria 1996 of radius/ulna (DHS-VIC) |
| 68. Sports Injuries | 0.38% | 1 in 260 | 1 million | 17,478 annual cases in Victoria 1996 (DHS-VIC) |
| 69. Skin Cancer | 0.37% | 1 in 272 | 1 million | more than 1 million annually (mostly the less dangerous types: basal and squamous) |
| 70. Genital warts | 0.37% | 1 in 272 | 1 million | 1 million annual cases in the USA (NIAID) |
| 71. Pelvic Inflammatory Disease | 0.37% | 1 in 272 | 1 million | 1 million women have a PID episode each year (NIAID) |
| 72. Kidney stones | 0.37% | 1 in 272 | 1 million | more than 1 million cases (1996, NIDDK) |
| 73. Hemorrhoids | 0.37% | 1 in 272 | 1 million | 1 million new cases in the USA 1983-87 (Digestive diseases in the United States: Epidemiology and Impact – NIH Publication No. 94-1447, NIDDK, 1994) |
| 74. Dog bite | 0.37% | 1 in 272 | 1 million | 1 million cases (unreliable estimate) |
| 75. Ankle injuries | 0.37% | 1 in 272 | 1 million | 1 million annually (NIAMS); 85% are ankle sprains. |
| 76. Accidental Eye Injury | 0.36% | 1 in 277 | 978,987 | 16,413 annual cases in Victoria 1996 (DHS-VIC) |
| 77. Ankle sprain | 0.31% | 1 in 320 | 850,000 | 850,000 annually (NIAMS) |
| 78. Gonorrhea | 0.29% | 1 in 339 | 800,000 | 800,000 cases (CDC estimate/NIAID) |
| 79. Abdominal Hernia | 0.29% | 1 in 339 | 800,000 | 800,000 new cases in the USA 1985 (NIDDK 1994); 32 per 1000 - NHIS95 |
| 80. Diabetes | 0.29% | 1 in 340 | 798,000 | approximately 798,000 new cases diagnosed annually in USA (CDC-OC) |
| 81. Type 2 diabetes | 0.29% | 1 in 340 | 798,000 | approximately 798,000 new cases of diabetes annually in USA, most are Type 2 diabetes (CDC-OC) |
| 82. Spinal fracture | 0.26% | 1 in 388 | 700,000 | more than 700,000 spinal fractures annually in the USA (the number caused by osteoporosis) |
| 83. Poisoning | 0.26% | 1 in 391 | 694,829 | 11,649 annual cases in Victoria 1996 (DHS-VIC) |
| 84. Edentulism | 0.25% | 1 in 400 | 681,706 | 11,429 annual cases in Victoria 1996 (DHS-VIC) |
| 85. Acute Appendicitis | 0.25% | 1 in 400 | 680,000 | 25 per 10,000 (age 10-17), 1-2 per per 10,000 (under 4) |
| 86. Pulmonary embolism | 0.24% | 1 in 418 | 650,000 | approximately 650,000 cases annually in the USA |
| 87. Gall bladder conditions | 0.23% | 1 in 438 | 620,031 | 10,395 annual cases of gallbladder and bile duct disease in Victoria 1996 (DHS-VIC) |
| 88. Impotence | 0.23% | 1 in 440 | 617,714 | 617,715 new cases |
| 89. Caesarian Section | 0.22% | 1 in 453 | 600,000 | more than 600,000 annually |
| 90. Stroke | 0.22% | 1 in 453 | 600,000 | 600,000 annually (CDC) including 500,000 new cases and 100,000 recurrences. |
| 91. Hysterectomy | 0.22% | 1 in 461 | 590,000 | 590,000 annually |
| 92. Heart failure | 0.20% | 1 in 494 | 550,000 | 550,000 new cases (NHLBI); 400,000 new cases annually |
| 93. Intussusception | 0.20% | 1 in 500 | 544,000 | about 2 per 1000 cases in infants |
| 94. Sudden Infant Death Syndrome | 0.20% | 1 in 500 | 544,000 | 2 per 1,000 |
| 95. Hand fracture | 0.20% | 1 in 507 | 536,287 | 8,991 annual cases in Victoria 1996 (DHS-VIC) |
| 96. Shingles | 0.18% | 1 in 544 | 500,000 | 500,000 cases (NIAID) |
| 97. Genital herpes | 0.18% | 1 in 544 | 500,000 | 500,000 new cases annually; 1 million annual cases (CDC 2001) |
| 98. Inguinal hernia | 0.18% | 1 in 544 | 500,000 | 500,000 cases (NIDDK) |
| 99. Pneumococcal pneumonia | 0.18% | 1 in 544 | 500,000 | 500,000 cases annually (NIAID) |
| 100. Bedsores | 0.17% | 1 in 573 | 474,692 | 474,692 new cases of decubitus ulcer occurred in the US 2000-2002 (Patient Safety in American Hospitals, Health Grades 2004) |
| 101. Viral Hepatitis | 0.17% | 1 in 601 | 452,000 | about 452,000 annual cases based on incidence of HepA, HepB, HepC, and HepD (NIDDK 1990-1992) |
| 102. Chronic Nonulcer dyspepsia | 0.16% | 1 in 612 | 444,000 | 444,000 new cases (1975/NIDDK) |
| 103. Nonulcer dyspepsia | 0.16% | 1 in 612 | 444,000 | 444,000 new cases (1975/NIDDK) |
| 104. Premature Birth | 0.16% | 1 in 618 | 440,000 | 440,000 cases (unreliable estimate) |
| 105. Benign Prostate Hyperplasia | 0.16% | 1 in 627 | 433,216 | 7,263 annual cases in Victoria 1996 (DHS-VIC) |
| 106. Cataracts | 0.15% | 1 in 679 | 400,000 | 400,000 new cases of cataract occur each year in the US (Research to Prevent Blindness, NISE, NSF) |
| 107. Congestive Heart Failure | 0.15% | 1 in 679 | 400,000 | 400,000 new cases annually |
| 108. Dementia | 0.14% | 1 in 738 | 368,320 | 6,175 annual cases in Victora 1996 (DHS-VIC) |
| 109. Intestinal obstruction | 0.13% | 1 in 746 | 364,563 | 6,112 annual cases in Victoria 1996 (DHS-VIC) |
| 110. Burns | 0.13% | 1 in 754 | 360,507 | 6,044 annual cases in Victora 1996 for fires/burns/scalds (DHS-VIC) |
| 111. Down Syndrome | 0.12% | 1 in 800 | 340,000 | 1-in-800 overall births |
| 112. Genital system cancer | 0.12% | 1 in 841 | 323,210 | 323,210 new cases for genital system cancer in the US 2004 (Cancer Facts and Figures, American Cancer Society, 2004) |
| 113. Traumatic Brain Injury | 0.12% | 1 in 858 | 316,785 | 9,484 in NJ 1997 (NJ DHSS) |
| 114. Shoulder Fracture | 0.12% | 1 in 867 | 313,624 | 5,258 annual cases in Victoria 1996 of clavicle/scapula/humerus (DHS-VIC) |
| 115. Gastritis | 0.12% | 1 in 869 | 313,000 | 313,000 new cases in the USA 1975 (Digestive diseases in the United States: Epidemiology and Impact – NIH Publication No. 94-1447, NIDDK, 1994) |
| 116. Diverticular Disease | 0.11% | 1 in 906 | 300,000 | 300,000 new cases in the USA 1987 (Digestive diseases in the United States: Epidemiology and Impact – NIH Publication No. 94-1447, NIDDK, 1994) |
| 117. Hip fracture | 0.11% | 1 in 906 | 300,000 | more than 300,000 hip fractures annually (the number due to osteoporosis) |
| 118. Machinery accidents | 0.11% | 1 in 942 | 288,453 | 4,836 annual cases in Victoria 1996 (DHS-VIC) |
| 119. Natural accidents | 0.10% | 1 in 958 | 283,800 | 4,758 annual cases in Victoria 1996 of natural/environmental factors (DHS-VIC) |
| 120. Ackee Fruit Food poisoning | 0.10% | 1 in 1,000 | 272,000 | 1 per 1000 people in the Caribbean develop ackee fruit poisoning each year |
| 121. Ankle fracture | 0.10% | 1 in 1,048 | 259,524 | 4,351 annual cases in Victoria 1996 (DHS-VIC) |
| 122. Face fracture | 0.09% | 1 in 1,063 | 255,826 | 4,289 annual cases in Victoria 1996 (DHS-VIC) |
| 123. Digestive system cancer | 0.09% | 1 in 1,063 | 255,640 | 255,640 new cases for digestive system cancer in the US 2004 (Cancer Facts and Figures, American Cancer Society, 2004) |
| 124. Wrist fracture | 0.09% | 1 in 1,088 | 250,000 | at least 250,000 wrist fractures (the number caused by osteoporosis annually in the USA) |
| 125. Fractured femur | 0.09% | 1 in 1,155 | 235,486 | 3,948 annual cases in Victoria 1996 (DHS-VIC) |
| 126. Foot fracture | 0.08% | 1 in 1,240 | 219,262 | 3,676 annual cases in Victoria 1996 (DHS-VIC) |
| 127. Fractured Lower Leg | 0.08% | 1 in 1,304 | 208,466 | 3,495 annual cases in Victoria 1996 (DHS-VIC) |
| 128. Breast Cancer | 0.08% | 1 in 1,326 | 205,000 | 205,000 annual cases (SEER 2002 estimate); 180,000 annual cases (NCI); only about 1,000 men |
| 129. Hepatitis B | 0.07% | 1 in 1,359 | 200,000 | 200,000 to 300,000 new cases in the USA 1990 (Digestive diseases in the United States: Epidemiology and Impact – NIH Publication No. 94-1447, NIDDK, 1994) |
| 130. Age-related macular degeneration | 0.07% | 1 in 1,359 | 200,000 | 200,000 people develop neovascular age-related macular degeneration each year in the US (Research to Prevent Blindness, NISE, NSF) |
| 131. Rare diseases | 0.07% | 1 in 1,359 | 200,000 | Less than 200,000 people in the USA by the definition of "rare disease" (in many cases much less) |
| 132. Prostate Cancer | 0.07% | 1 in 1,439 | 189,000 | 189,000 annual cases in USA (SEER 2002 estimate); 168,665 new cases (NIDDK) |
| 133. Respiratory system cancer | 0.07% | 1 in 1,458 | 186,550 | 186,550 new cases for respiratory system cancer in the US 2004 (Cancer Facts and Figures, American Cancer Society, 2004) |
| 134. Epilepsy | 0.07% | 1 in 1,502 | 181,000 | 181,000 people diagnosed each year (CDC) |
| 135. Norwalk-like viruses | 0.07% | 1 in 1,502 | 181,000 | estimated 181,000 cases annually in USA (CDC-OC) |
| 136. Borderline Personality Disorder | 0.07% | 1 in 1,510 | 180,074 | 3,019 annual cases in Victora 1996 (DHS-VIC) |
| 137. Aortic aneurysm | 0.07% | 1 in 1,537 | 176,913 | 2,966 annual cases in Victoria 1996 (DHS-VIC) |
| 138. Lung cancer | 0.06% | 1 in 1,605 | 169,400 | 169,400 annual cases (SEER 2002 estimate: lung and bronchus cancers) |
| 139. Hepatitis C | 0.06% | 1 in 1,813 | 150,000 | 150,000 new cases in the USA 1991 (Digestive diseases in the United States: Epidemiology and Impact – NIH Publication No. 94-1447, NIDDK, 1994) |
| 140. Adult respiratory distress syndrome | 0.06% | 1 in 1,813 | 150,000 | 150,000 adults (NHLBI) |
| 141. Colorectal cancer | 0.05% | 1 in 1,834 | 148,300 | 148,300 annual cases = 107,300 annual cases of colon cancer and 41,000 annual cases of rectum cancer(SEER 2002 estimate) |
| 142. Graves Disease | 0.05% | 1 in 2,000 | 136,000 | about 5 per 10,000 people (NWHIC) |
| 143. Gestational diabetes | 0.05% | 1 in 2,014 | 135,000 | 135,000 pregnant women get the condition every year; 3-5% of pregnant women. |
| 144. Chickenpox | 0.04% | 1 in 2,254 | 120,624 | 120,624 annually (1995); 46,016 annual cases notified in USA 1999 (MMWR 1999); 199.14 per 100,000 in Canada 20002 |
| 145. Hip Replacement | 0.04% | 1 in 2,266 | 120,000 | 120,000 annually (NIAMS); 120,000 annual hip replacement operations in the USA. |
| 146. Whiplash | 0.04% | 1 in 2,266 | 120,000 | 120,000 annually |
| 147. Lyme disease | 0.04% | 1 in 2,719 | 100,000 | estimated 100,000 cases annually (NIAID/USA) |
| 148. Hyperparathyroidism | 0.04% | 1 in 2,719 | 100,000 | 100,000 cases per year in the USA |
| 149. Urinary system cancer | 0.04% | 1 in 2,764 | 98,400 | 98,400 new cases for urinary system cancer in the US 2004 (Cancer Facts and Figures, American Cancer Society, 2004) |
| 150. Septicemia | 0.04% | 1 in 2,767 | 98,300 | 1,648 annual cases in Victora 1996 (DHS-VIC) |
| 151. Accidental death | 0.03% | 1 in 2,906 | 93,591 | 93,592 annual cases in 2000 (CDC); 97,860 annual cases in 1999 (NVSR Sep 2001) |
| 152. Edwards Syndrome | 0.03% | 1 in 3,000 | 90,666 | 1-in-3000 approximately. |
| 153. Velocardiofacial syndrome | 0.03% | 1 in 3,000 | 90,666 | 1-in-3000 approximately. |
| 154. Fragile-X Syndrome | 0.03% | 1 in 3,000 | 90,666 | about 1 in 1500 males3. |
| 155. Familial emphysema | 0.03% | 1 in 3,000 | 90,666 | 1 in 3,000 newborns |
| 156. Neurofibromatosis | 0.03% | 1 in 3,000 | 90,666 | about 1 in 30003. |
| 157. End-stage renal disease | 0.03% | 1 in 3,047 | 89,252 | 89,252 new cases (NIDDK) |
| 158. Suffocation | 0.03% | 1 in 3,285 | 82,790 | 1,388 annual cases in Victoria 1996 of suffocation and foreign bodies (DHS-VIC) |
| 159. Acute Pancreatitis | 0.03% | 1 in 3,400 | 80,000 | 80,000 cases occur in the USA (NIDDK); 17 per 100,000 new cases |
| 160. Vertebral fracture | 0.03% | 1 in 3,619 | 75,155 | 1,260 annual cases in Victoria 1996 (DHS-VIC) |
| 161. Heroin dependence | 0.03% | 1 in 3,692 | 73,664 | 1,235 annual cases in Victoria 1996 (DHS-VIC) |
| 162. Escherichia coli O157:H7 | 0.03% | 1 in 3,726 | 73,000 | estimated 73,000 annual cases of infection in USA (DBMD) |
| 163. Cannabis dependence | 0.03% | 1 in 3,759 | 72,351 | 1,213 annual cases in Victoria 1996 (DHS-VIC) |
| 164. Sedative dependence | 0.03% | 1 in 3,759 | 72,351 | 1,213 annual cases in Victoria 1996 (DHS-VIC) |
| 165. Syphilis | 0.03% | 1 in 3,885 | 70,000 | 70,000 cases (NIAID; CDC 2001) |
| 166. Ectopic pregnancy | 0.03% | 1 in 3,885 | 70,000 | 70,000 cases annually; about 1 in 250 pregnancies. |
| 167. Hepatitis D | 0.03% | 1 in 3,885 | 70,000 | 70,000 new cases in the USA 1990 (Digestive diseases in the United States: Epidemiology and Impact – NIH Publication No. 94-1447, NIDDK, 1994) |
| 168. Diabetic Retinopathy | 0.02% | 1 in 4,184 | 65,000 | 65,000 diabetics develop proliferative retinopathy, the most sight-threatening stage in the US (Research to Prevent Blindness, NISE, NSF) |
| 169. Lymphoma | 0.02% | 1 in 4,466 | 60,900 | 60,900 annual cases in USA (SEER 2002 estimate) |
| 170. Pelvic fracture | 0.02% | 1 in 4,475 | 60,780 | 1,019 annual cases in Victoria 1996 (DHS-VIC) |
| 171. Bladder Cancer | 0.02% | 1 in 4,814 | 56,500 | 56,500 annual cases in USA (SEER 2002 estimate) |
| 172. Patau syndrome | 0.02% | 1 in 5,000 | 54,400 | 1-in-5000 approximately. |
| 173. Soto's Syndrome | 0.02% | 1 in 5,000 | 54,400 | estimated 1 per 5,000 newborns have Sotos syndrome which includes reported cases and undiagnosed cases, Genetics Home Reference website |
| 174. Sarcoidosis | 0.02% | 1 in 5,000 | 54,400 | 20 per 100,000 in the city, less in the country. |
| 175. Non-Hodgkin's Lymphoma | 0.02% | 1 in 5,046 | 53,900 | 53,900 annual cases in USA (SEER 2002 estimate) |
| 176. Melanoma | 0.02% | 1 in 5,074 | 53,600 | 53,600 annual cases (SEER 2002 estimate: skin melanomas) |
| 177. Ocular Herpes | 0.02% | 1 in 5,439 | 50,000 | 50,000 new/recurrent cases per year, 25% have stromal keratitis |
| 178. Pancreatitis | 0.02% | 1 in 5,882 | 46,240 | 17 new cases per 100,000 in the USA 1976-88 (Digestive diseases in the United States: Epidemiology and Impact – NIH Publication No. 94-1447, NIDDK, 1994) |
| 179. Duchenne Muscular Dystrophy | 0.02% | 1 in 6,000 | 45,333 | about 1 in 3000 males3. |
| 180. Giardia | 0.02% | 1 in 6,138 | 44,308 | 16.29 per 100,000 in Canada 20002 |
| 181. Skull fracture | 0.02% | 1 in 6,413 | 42,409 | 711 annual cases in Victoria 1996 (DHS-VIC) |
| 182. Diabetes Insipidus | 0.01% | 1 in 6,666 | 40,800 | less than 15 per 100,000 hospitalized patients |
| 183. Coccidioidomycosis | 0.01% | 1 in 6,666 | 40,800 | 15 cases per 100,000 population in Arizona in 1995 (DBMD) |
| 184. Rectal cancer | 0.01% | 1 in 6,704 | 40,569 | 40,570 new cases for rectum cancer in the US 2004 (Cancer Facts and Figures, American Cancer Society, 2004) |
| 185. HIV/AIDS | 0.01% | 1 in 6,800 | 40,000 | approximately 40,000 annual cases in USA (NIAID) |
| 186. Bell's Palsy | 0.01% | 1 in 6,800 | 40,000 | 40,000 annual cases in Americans |
| 187. Endometrial Cancer | 0.01% | 1 in 6,921 | 39,300 | 39,300 annual cases in USA (SEER 2002 estimate) |
| 188. Prolactinoma | 0.01% | 1 in 7,142 | 38,080 | less than 14 per 100,000 (the rate for pituitary tumors) |
| 189. Pituitary Cancer | 0.01% | 1 in 7,142 | 38,080 | 14 per 100,000 people (NIDDK) |
| 190. Congenital heart defects | 0.01% | 1 in 8,159 | 33,333 | about 1 in 120 babies |
| 191. Hepatitis A | 0.01% | 1 in 8,500 | 32,000 | 32,000 new cases in the USA 1992 (Digestive diseases in the United States: Epidemiology and Impact – NIH Publication No. 94-1447, NIDDK, 1994) |
| 192. Kidney Cancer | 0.01% | 1 in 8,553 | 31,800 | 31,800 annual cases in USA (SEER 2002 estimate); more than 28,000 cases annually in the United States |
| 193. Leukemia | 0.01% | 1 in 8,831 | 30,800 | 30,800 annual cases in USA (SEER 2002 estimate) including 10,800 lymphocytic, 15,000 myeloid and 5,000 other leukemias; about 29,000 cases annually (NCI); nearly 27,000 adults and more than 2,000 children annually. |
| 194. Pancreatic cancer | 0.01% | 1 in 8,976 | 30,300 | 30,300 annual cases (SEER 2002 estimate) |
| 195. Type 1 diabetes | 0.01% | 1 in 9,066 | 30,000 | about 30,000 annual cases in the USA; about 40 per 10,0000 children |
| 196. Suicide | 0.01% | 1 in 9,315 | 29,200 | 29,199 annual cases of actual suicide in 1999 USA (NVHS Sep 2001) |
| 197. Oral cancer | 0.01% | 1 in 9,411 | 28,900 | 28,900 annual cases (SEER 2002 estimate) |
| 198. Firearm Injury | 0.01% | 1 in 9,420 | 28,873 | 28,874 annual cases causing death in 1999 USA (NVSR Sep 2001) |
| 199. Birth Injury | 0.01% | 1 in 9,714 | 28,000 | 7 per 1,000 births4. |
| 200. Autoimmune Thrombocytopenia | 0.01% | 1 in 10,000 | 27,200 | less than 10 per 100,000 cases and 1-4 per 100,000 in children5 |
| 201. Phenylketonuria | 0.01% | 1 in 10,000 | 27,200 | 1 of every 10,000 infants in the United States (NIDCD) |
| 202. Rett's syndrome | 0.01% | 1 in 10,000 | 27,200 | 1 in 10,000-15,000 live female births |
| 203. Osteogenesis imperfecta | 0.01% | 1 in 10,000 | 27,200 | about 1 in 10,0003. |
| 204. Endocrine system cancer | 0.01% | 1 in 10,658 | 25,520 | 25,520 new cases for endocrine system cancer in the US 2004 (Cancer Facts and Figures, American Cancer Society, 2004) |
| 205. E-coli food poisoning | 0.01% | 1 in 10,879 | 25,000 | 25,000 cases per year estimated |
| 206. Meningitis | 0.01% | 1 in 10,879 | 25,000 | approximately 25,000 cases of bacterial meningitis annually in USA; 206 annual cases in Victoria 1996 (DHS-VIC) |
| 207. Amputated thumb | 0.01% | 1 in 11,573 | 23,500 | 394 annual cases in Victoria 1996 (DHS-VIC) |
| 208. Ovarian Cancer | 0.01% | 1 in 11,673 | 23,300 | 23,300 annual cases in USA (SEER 2002 estimate); about 1 in 57 women in the United States (NCI) |
| 209. Invasive candidiasis | 0.01% | 1 in 12,500 | 21,760 | 8 per 100,000 for candidemia (DBMD) |
| 210. Stomach cancer | 0.01% | 1 in 12,592 | 21,600 | 21,600 annual cases (SEER 2002 estimate); about 24,000 annual cases in the United States (NCI) |
| 211. Amputated finger | 0.01% | 1 in 13,066 | 20,816 | 349 annual cases in Victoria 1996 (DHS-VIC) |
| 212. Thyroid cancer | 0.01% | 1 in 13,140 | 20,700 | 20,700 annual cases in USA (SEER 2002 estimate); 19,500 annual cases in the USA (NCI); 14,900 women and 4,600 men annually (NCI). |
